Hot rolled coils&sheets P&O (pickled and oiled) DD11-DD13
Product | Hot rolled coils and sheets, pickled and oiled are used in industry, automotive as well as for domestic purposes. In comparison with hot rolled material S235JR quality, the lower carbon in the chemical composition can result in a better bending. |
---|---|
Quality | DD11 or DD13 |
Thickness | Min-Max: 2-8 mm. The euro-norm is giving clear instructions for thickness deviation, which cannot be out of range of ±0,17÷±0,43 mm (depending on width and thicknesses between 2-12 mm, cummulatively). European Standardul EN 10051 recomands all the other dimensiones’ tolerances allowed as well as any additional conditions that it is to be imposed. |
Dimensions | Width coil/sheets: Min-Max: 1 000-1 500 mm. Length sheets: Min-Max: 600-12 000 mm Sheets can be in standard format (1000X2000, 1250X2500, 1500X3000, 1500X6000, 2000X6000 mm) or atipic format. Over the “Steel Service Center” meniu it is indicated the cut-to-lengh dimensiones, valid only upon specific order. |
Other thicknesses and dimensions or according to other internationally recognized standards can be delivered upon request.
Click to calculate the weight: (S(mm)xW(mm)XL(mm)/1000x1000)x7.85 = kg/piece
Tolerances on thickness for continuously hot-rolled low carbon steel coils and sheets for cold forming acc EN 10111- dimensiuni în mm | ||||
---|---|---|---|---|
Nominal thickness t | Tolerances for a nominal width w | |||
w≤ 1200 | 1200< w≤ 1500 | 1 500< w≤ 1800 | w> 1800 | |
t≤ 2 | ± 0,13 | ± 0,14 | ± 0,16 | - |
2,00< t ≤ 2,50 | ± 0,14 | ± 0,16 | ± 0,17 | ± 0,19 |
2,50< t ≤ 3,00 | ± 0,15 | ± 0,17 | ± 0,18 | ± 0,20 |
3,00< t ≤ 4,00 | ± 0,17 | ± 0,18 | ± 0,20 | ± 0,20 |
4,00< t ≤ 5,00 | ± 0,18 | ± 0,20 | ± 0,21 | ± 0,22 |
5,00< t ≤ 6,00 | ± 0,20 | ± 0,21 | ± 0,22 | ± 0,23 |
6,00< t ≤ 8,00 | ± 0,22 | ± 0,23 | ± 0,23 | ± 0,26 |
8,00< t ≤ 11,00 | ± 0,24 | ± 0,25 | ± 0,25 | ± 0,28 |
Source: EN 10051 |