Hot Rolled coils and sheets
Product | Hot rolled sheets and coils benefit of a wide usage in industry, constructions and domestic purposes. Usually, in constructions, the hot rolled sheets are cut and, throughtout several processing operations it will be integrated in a bigger metallic struct |
---|---|
Quality | → S235JR/JO/J2, S275JR/JO/J2, S355JR/JO/J2 → P236GH, P265GH, P295GH, P355GH → C45 → S235JOW/J2W, S355JOW/J2W |
Thickness | Min-Max: 2-12 mm. It is not allowed a bigger thickness deviation than ±0,17÷±0,43 mm (depending on width and thicknesses between 2-12 mm, cummulatively). European Standardul EN 10051 specifies very clearly all the dimensions’ tolerances allowed as well as any additional conditions that it is to be imposed. |
Dimensions | Width coil/sheets: Min-Max: 1 000-2 000 mm. Length sheets: Min-Max: 600-12 000 mm Sheets can be in standard format (1000X2000, 1250X2500, 1500X3000, 1500X6000, 2000X6000 mm) or atipic format. Over the “Steel Service Center” meniu it is indicated the cut-to-lengh dimensiones, valid only upon specific order. |
Other thicknesses and dimensions or according to other internationally recognized standards can be delivered upon request.
Click to calculate the weight: (S(mm)xW(mm)XL(mm)/1000x1000)x7.85 = kg/piece
Continuously hot rolled uncoated thickness tolerances with yield point Rₑ <300 MPa (class A) - dims in mm | ||||
---|---|---|---|---|
Nominal thickness t | Tolerances for a nominal width w | |||
w≤ 1200 | 1200< w≤ 1500 | 1 500< w≤ 1800 | w> 1800 | |
t≤ 2 | ± 0,17 | ± 0,19 | ± 0,21 | - |
2,00< t ≤ 2,50 | ± 0,18 | ± 0,21 | ± 0,23 | ± 0,25 |
2,50< t ≤ 3,00 | ± 0,20 | ± 0,22 | ± 0,24 | ± 0,26 |
3,00< t ≤ 4,00 | ± 0,22 | ± 0,24 | ± 0,26 | ± 0,27 |
4,00< t ≤ 5,00 | ± 0,24 | ± 0,26 | ± 0,28 | ± 0,29 |
5,00< t ≤ 6,00 | ± 0,26 | ± 0,28 | ± 0,29 | ± 0,31 |
6,00< t ≤ 8,00 | ± 0,29 | ± 0,30 | ± 0,31 | ± 0,35 |
8,00< t ≤ 10,00 | ± 0,32 | ± 0,33 | ± 0,34 | ± 0,40 |
10,00< t ≤ 12,50 | ± 0,35 | ± 0,36 | ± 0,37 | ± 0,43 |
12,50< t ≤ 15,00 | ± 0,37 | ± 0,38 | ± 0,40 | ± 0,46 |
15,00< t ≤ 25,00 | ± 0,40 | ± 0,42 | ± 0,45 | ± 0,50 |
Source: EN 10051 |
Continuously hot rolled uncoated thickness tolerances with yield point 300 MPa | ||||
---|---|---|---|---|
Nominal thickness t | Tolerances for a nominal width w | |||
w≤ 1200 | 1200< w≤ 1500 | 1 500< w≤ 1800 | w> 1800 | |
t≤ 2 | ± 0,20 | ± 0,22 | ± 0,24 | - |
2,00< t ≤ 2,50 | ± 0,21 | ± 0,24 | ± 0,26 | ± 0,29 |
2,50< t ≤ 3,00 | ± 0,23 | ± 0,25 | ± 0,28 | ± 0,30 |
3,00< t ≤ 4,00 | ± 0,25 | ± 0,28 | ± 0,30 | ± 0,31 |
4,00< t ≤ 5,00 | ± 0,28 | ± 0,30 | ± 0,32 | ± 0,3 |
5,00< t ≤ 6,00 | ± 0,30 | ± 0,32 | ± 0,33 | ± 0,36 |
6,00< t ≤ 8,00 | ± 0,33 | ± 0,35 | ± 0,36 | ± 0,40 |
8,00< t ≤ 10,00 | ± 0,37 | ± 0,38 | ± 0,39 | ± 0,46 |
10,00< t ≤ 12,50 | ± 0,40 | ± 0,41 | ± 0,43 | ± 0,49 |
12,50< t ≤ 15,00 | ± 0,43 | ± 0,44 | ± 0,46 | ± 0,53 |
15,00< t ≤ 25,00 | ± 0,46 | ± 0,48 | ± 0,52 | ± 0,58 |
Source: EN 10051 |